<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to open .mpp file &#8230;.without having MS Project?</title>
	<atom:link href="http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/</link>
	<description>Tips and Tricks for Mac OS X, Windows, Linux and office suite software.</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: @HKw@!</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-655</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Fri, 26 Nov 2010 09:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-655</guid>
		<description>Thank u for sharing</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Thank u for sharing<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @HKw@!</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-390</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-390</guid>
		<description>Thank you for your recommendation</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Thank you for your recommendation<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberiu Ghioca</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-381</link>
		<dc:creator>Tiberiu Ghioca</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-381</guid>
		<description>You can also try MOOS Project Viewer, which works on Windows, Mac OS X and Linux.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
You can also try MOOS Project Viewer, which works on Windows, Mac OS X and Linux.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberiu</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-360</link>
		<dc:creator>Tiberiu</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-360</guid>
		<description>MOOS Project Viewer is a free Microsoft Project viewer that is running on Windows, Mac OS X and Linux</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
MOOS Project Viewer is a free Microsoft Project viewer that is running on Windows, Mac OS X and Linux<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joekkd</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-170</link>
		<dc:creator>Joekkd</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-170</guid>
		<description>There is one information about OpenProj.

According to our experience, after you installed it(Version 1.4) op your computer,it is possible happening trouble on your Microsoft Office Suite:

1. Word, PowerPoint display &quot;Clip Art&quot; or pictures abnormal;
2. Some word document cannot save;
3. Some PowerPoint document cannot save;

The solution are:

1. Move your account name into local administrator group;
2. Delete current user profile folder
(C:\Documents and Settings\Your Account Name)and create new one;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
There is one information about OpenProj.</p>
<p>According to our experience, after you installed it(Version 1.4) op your computer,it is possible happening trouble on your Microsoft Office Suite:</p>
<p>1. Word, PowerPoint display &#8220;Clip Art&#8221; or pictures abnormal;<br />
2. Some word document cannot save;<br />
3. Some PowerPoint document cannot save;</p>
<p>The solution are:</p>
<p>1. Move your account name into local administrator group;<br />
2. Delete current user profile folder<br />
(C:\Documents and Settings\Your Account Name)and create new one;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-122</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-122</guid>
		<description>http://www.amiproject.com is another free web-based MPP files viewer</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<a href="http://www.amiproject.com" rel="nofollow">http://www.amiproject.com</a> is another free web-based MPP files viewer<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foma</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-110</link>
		<dc:creator>Foma</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-110</guid>
		<description>www.amiproject.com</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<a href="http://www.amiproject.com" rel="nofollow">http://www.amiproject.com</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @HKw@!</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-82</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-82</guid>
		<description>Thank you for sharing. I will try it. :-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Thank you for sharing. I will try it. <img src='http://www.techkaki.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Bamberg</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-80</link>
		<dc:creator>Laura Bamberg</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-80</guid>
		<description>using project management software, such as Steelray Software, can make using Microsoft Project much easier.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
using project management software, such as Steelray Software, can make using Microsoft Project much easier.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Heie</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-78</link>
		<dc:creator>Anders Heie</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-78</guid>
		<description>You could also use LiveProject, which is available in a free version. It allows you to see your project files, including dashboards, printing and exporting, and just lots of features. It would be great if you could add it to your list, I think your readers might find it interesting. 

Full disclosure: I&#039;m the founder of KaDonk which makes LiveProject.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
You could also use LiveProject, which is available in a free version. It allows you to see your project files, including dashboards, printing and exporting, and just lots of features. It would be great if you could add it to your list, I think your readers might find it interesting. </p>
<p>Full disclosure: I&#8217;m the founder of KaDonk which makes LiveProject.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

