<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Kaki</title>
	<atom:link href="http://www.techkaki.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techkaki.com</link>
	<description>Tips and Tricks for Mac OS X, Windows, Linux and office suite software.</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to use Windows Live Messanger in Linux by @HKw@!</title>
		<link>http://www.techkaki.com/2009/10/how-to-use-windows-live-messanger-in-linux/comment-page-1/#comment-358</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1243#comment-358</guid>
		<description>Any Error message?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Any Error message?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Windows Live Messanger in Linux by Abdul Hayee</title>
		<link>http://www.techkaki.com/2009/10/how-to-use-windows-live-messanger-in-linux/comment-page-1/#comment-321</link>
		<dc:creator>Abdul Hayee</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1243#comment-321</guid>
		<description>i have downloaded the aMSN; but unable to logged in...........:(</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->i have downloaded the aMSN; but unable to logged in&#8230;&#8230;&#8230;..:(<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run Windows XP on Windows 7 by @HKw@!</title>
		<link>http://www.techkaki.com/2010/01/how-to-run-windows-xp-on-windows-7/comment-page-1/#comment-235</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1410#comment-235</guid>
		<description>Yo Bro, thank you for you reply.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yo Bro, thank you for you reply.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run Windows XP on Windows 7 by Dex Masrey</title>
		<link>http://www.techkaki.com/2010/01/how-to-run-windows-xp-on-windows-7/comment-page-1/#comment-234</link>
		<dc:creator>Dex Masrey</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1410#comment-234</guid>
		<description>You can&#039;t just simply turn on or enable hardware virtualization without a compatible processor. Your processor needs to have built-in hardware virtualization.

Here&#039;s a list of processors with virtualization support:
http://en.wikipedia.org/wiki/X86_virtualization#Hardware_support

Furthermore, XPVM runs via terminal services so don&#039;t expect 3D games to run properly, if at all.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You can&#8217;t just simply turn on or enable hardware virtualization without a compatible processor. Your processor needs to have built-in hardware virtualization.</p>
<p>Here&#8217;s a list of processors with virtualization support:<br />
<a href="http://en.wikipedia.org/wiki/X86_virtualization#Hardware_support" rel="nofollow">http://en.wikipedia.org/wiki/X86_virtualization#Hardware_support</a></p>
<p>Furthermore, XPVM runs via terminal services so don&#8217;t expect 3D games to run properly, if at all.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel 2007 &#8211; How to get the SUM value in Multiple Criteria by How to Use Excel's SMALL Function &#124; Tech Kaki</title>
		<link>http://www.techkaki.com/2009/12/how-to-get-the-sum-value-in-multiple-criteria/comment-page-1/#comment-213</link>
		<dc:creator>How to Use Excel's SMALL Function &#124; Tech Kaki</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1341#comment-213</guid>
		<description>[...] post, i have show how to use  “SUMIF” function. I will continue use the table from previous post to show how to use SMALL function in Microsoft Excel [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] post, i have show how to use  “SUMIF” function. I will continue use the table from previous post to show how to use SMALL function in Microsoft Excel [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Windows Live Messanger in Linux by ah niao</title>
		<link>http://www.techkaki.com/2009/10/how-to-use-windows-live-messanger-in-linux/comment-page-1/#comment-161</link>
		<dc:creator>ah niao</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1243#comment-161</guid>
		<description>aMsn no good
sometimes will hang there...
and u cannot type anymore</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->aMsn no good<br />
sometimes will hang there&#8230;<br />
and u cannot type anymore<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Show / Hide Hidden Files in the Finder (Mac OS X) by Open Office : Locked for Editing</title>
		<link>http://www.techkaki.com/2009/08/how-to-show-hide-hidden-files-in-the-finder-mac-os-x/comment-page-1/#comment-103</link>
		<dc:creator>Open Office : Locked for Editing</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1106#comment-103</guid>
		<description>[...] that, you have to show all the hidden file. How to show hidden file in Mac OS X? Click Here to [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] that, you have to show all the hidden file. How to show hidden file in Mac OS X? Click Here to [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to open .mpp file &#8230;.without having MS Project? by @HKw@!</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-82</link>
		<dc:creator>@HKw@!</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-82</guid>
		<description>Thank you for sharing. I will try it. :-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you for sharing. I will try it. <img src='http://www.techkaki.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to open .mpp file &#8230;.without having MS Project? by Laura Bamberg</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-80</link>
		<dc:creator>Laura Bamberg</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-80</guid>
		<description>using project management software, such as Steelray Software, can make using Microsoft Project much easier.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->using project management software, such as Steelray Software, can make using Microsoft Project much easier.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to open .mpp file &#8230;.without having MS Project? by Anders Heie</title>
		<link>http://www.techkaki.com/2009/07/how-to-open-mpp-file-without-having-ms-project/comment-page-1/#comment-78</link>
		<dc:creator>Anders Heie</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techkaki.com/?p=1030#comment-78</guid>
		<description>You could also use LiveProject, which is available in a free version. It allows you to see your project files, including dashboards, printing and exporting, and just lots of features. It would be great if you could add it to your list, I think your readers might find it interesting. 

Full disclosure: I&#039;m the founder of KaDonk which makes LiveProject.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You could also use LiveProject, which is available in a free version. It allows you to see your project files, including dashboards, printing and exporting, and just lots of features. It would be great if you could add it to your list, I think your readers might find it interesting. </p>
<p>Full disclosure: I&#8217;m the founder of KaDonk which makes LiveProject.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
